A9DA2610 Schneider - Acti9 iDD40T - Resetable residual current circuit breaker - 1PN C 10A 6kA 30mA type AC
DESCRIPTION
| Range: | Acti9 |
|---|---|
| Product name: | Acti9 iDD40 |
| Product or component type: | Residual current breaker with overcurrent protection (RCBO) |
| Device short name: | IDD40T |
| Device application: | Distribution |
| Poles description: | 1P + N |
| Number of protected poles: | 1 |
| Neutral position: | Left |
| [In] rated current: | 10 A |
| Network type: | AC |
| Trip unit technology: | Thermal-magnetic |
| Curve code: | C |
| Earth-leakage sensitivity: | 30 mA |
| Earth-leakage protection time delay: | Instantaneous |
| Earth-leakage protection class: | Type AC |
| Breaking capacity: | 4500 A Icn at 230 V AC 50 Hz conforming to EN/IEC 61009-2-16 kA Icu at 230 V AC 50 Hz conforming to EN/IEC 60947-2 |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Quality labels: | NF |
| Device location in system: | Outgoer |
|---|---|
| Network frequency: | 50 Hz |
| [Ue] rated operational voltage: | 230 V AC 50 Hz |
| Magnetic tripping limit: | 5...10 x In |
| Residual current tripping technology: | Voltage independent |
| [Ics] rated service breaking capacity: | 4500 A 100 % x Icn at 230 V AC 50 Hz conforming to EN/IEC 61009-2-1 |
| Rated breaking and making capacity: | Idm 4500 A at 230 V AC 50 Hz conforming to EN 61009-2-1Idm 500 A at 230 V AC 50 Hz conforming to IEC 61009-2-1 |
| Limitation class: | 3 conforming to EN/IEC 61009-2-1 |
| [Ui] rated insulation voltage: | 400 V AC 50 Hz |
| [Uimp] rated impulse withstand voltage: | 4 kV |
| Contact position indicator: | Yes |
| Control type: | Toggle |
| Local signalling: | ON/OFF indicationTrip indicator |
| Mounting mode: | Clip-on |
| Mounting support: | DIN rail |
| Comb busbar and distribution block compatibility: | Top or bottom: tooth |
| 9 mm pitches: | 4 |
| Height: | 85 mm |
| Width: | 36 mm |
| Depth: | 73 mm |
| Product weight: | 210 g |
| Colour: | White |
| Mechanical durability: | 20000 cycles |
| Electrical durability: | 20000 cycles |
| Locking options description: | Padlocking deviceSealable |
| Connections - terminals: | Tunnel type terminals top or bottom 1...16 mm² rigidTunnel type terminals top or bottom 1...10 mm² flexible |
| Wire stripping length: | 14 mm for top or bottom connection |
| Tightening torque: | 2 N.m top or bottom |
| Earth-leakage protection: | Integrated |
| Standards: | EN/IEC 60947-2EN/IEC 61009-2-1 |
|---|---|
| Product certifications: | CE |
| IP degree of protection: | IP20 conforming to IEC 60529IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree: | 3 |
| Electromagnetic compatibility: | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61009-2-1 |
| Relative humidity: | 95 % at 55 °C |
| Operating altitude: | 2000 m |
| Ambient air temperature for operation: | -5...60 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606481382306 |
|---|

