Acti9 DPN N Vigi - RCBO - 3P+N - 25A - C Curve - 6000A - 300mA - type A - A9D42725
DESCRIPTION
| Range of product: | Acti 9 |
|---|---|
| Range: | Acti 9 |
| Product name: | Acti 9 DPN Vigi |
| Product or component type: | Residual current breaker with overcurrent protection (RCBO) |
| Device short name: | DPN N Vigi |
| Device application: | Distribution |
| Poles description: | 3P + N |
| Number of protected poles: | 3 |
| Neutral position: | Left |
| [In] rated current: | 25 A |
| Network type: | AC |
| Trip unit technology: | Thermal-magnetic |
| Curve code: | C |
| Earth-leakage sensitivity: | 300 mA |
| Earth-leakage protection time delay: | Instantaneous |
| Earth-leakage protection class: | Type A |
| Breaking capacity: | 6000 A Icn at 380...415 V AC 50/60 Hz conforming to EN/IEC 61009-2-1 |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Device location in system: | Outgoer |
|---|---|
| Network frequency: | 50/60 Hz |
| [Ue] rated operational voltage: | 380...415 V AC 50/60 Hz |
| Magnetic tripping limit: | 5...10 x In |
| Residual current tripping technology: | Voltage independent |
| [Ics] rated service breaking capacity: | 6000 A 100 % x Icn at 380...415 V AC 50/60 Hz conforming to EN/IEC 61009-2-1 |
| Rated breaking and making capacity: | Idm 6000 A at 380...415 V AC 50/60 Hz conforming to EN/IEC 61009-2-1 |
| Limitation class: | 3 conforming to EN/IEC 61009-2-1 |
| [Ui] rated insulation voltage: | 440 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage: | 4 kV |
| Surge current: | 250 A |
| Contact position indicator: | Yes |
| Control type: | Toggle |
| Local signalling: | ON, OFF, fault trip |
| Mounting mode: | Clip-on |
| Mounting support: | DIN rail |
| Comb busbar and distribution block compatibility: | Top or bottom: YES |
| 9 mm pitches: | 10 |
| Height: | 91 mm |
| Width: | 90 mm |
| Depth: | 78.5 mm |
| Product weight: | 498 g |
| Colour: | White |
| Mechanical durability: | 20000 cycles |
| Electrical durability: | 10000 cycles |
| Locking options description: | Padlocking deviceSealable |
| Connections - terminals: | Tunnel type terminal top or bottom 0.75...16 mm² rigidTunnel type terminal top or bottom 0.33...10 mm² flexibleTunnel type terminal top or bottom 0.33...10 mm² flexible with ferrule |
| Wire stripping length: | 15 mm for top or bottom connection |
| Tightening torque: | 2 N.m top or bottom |
| Earth-leakage protection: | Integrated |
| Market segment: | Small commercial |
| Standards: | EN/IEC 61009-2-1 |
|---|---|
| IP degree of protection: | IP20 conforming to IEC 60529IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree: | 3 |
| Overvoltage category: | III conforming to IEC 60364 |
| Electromagnetic compatibility: | 8/20 µs impulse withstand, 250 A conforming to EN/IEC 61009-2-1 |
| Tropicalisation: | 2 conforming to IEC 60068-1 |
| Relative humidity: | 90 % at 55 °C |
| Ambient air temperature for operation: | -25...60 °C |
| Ambient air temperature for storage: | -30...70 °C |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606480612725 |
|---|

