Acti9 iID - RCCB - 4P - 40A - 30mA - type A - A9R01440
DESCRIPTION
| Standards: | EN/IEC 61008-1 |
|---|---|
| IP protection degree: | |
| Pollution degree: | 3 |
| Electromagnetic compatibility: | Impulse withstand 8/20 µs, 250 A in accordance with EN/IEC 61008-1 |
| Operating temperature: | -25?60 °C |
| Storage temperature: | -40?85 °C |
| Range: | Acti9 |
|---|---|
| Product name: | Acti 9 iID |
| Product type or equipment: | Differential switch |
| Device name: | iID |
| Pole description: | 4P |
| Neutral pole position: | Left |
| Assigned operating current (In): | 40 A |
| Network type: | AC |
| Differential sensitivity: | 30 mA |
| Differential protection delay: | Instantaneous |
| Differential protection class: | Type A |
| Device position in the installation: | Departure |
| Network frequency: | 2 phases |
| [Ue] Assigned operating voltage: | 380...415 V AC 2 phases |
| Differential technology: | Voltage independent |
| Rated breaking and making capacity: | |
| Idm: | 1500 A Im |
| Conditional short-circuit current: | 10 kA |
| [Ui] Rated insulation voltage: | 500 V AC 2 phases |
| [Uimp] Rated impulse withstand voltage: | 6 kV |
| Peak current: | 250 A |
| Fully visible breaking: | Regulated switching mode |
| Control type: | By toggle |
| Installation mode: | Snap-on |
| Mounting support: | Direct mounting on locking rods |
| Pitch of 9 mm: | 8 |
| Height: | 91 mm |
| Width: | 72 mm |
| Depth: | 73.5 mm |
| Product weight: | 0.37 kg |
| Color: | White |
| Mechanical life span: | 20000 cycles |
| Electrical life span: | |
| Optional locking: | Padlock device |
| Connection mode: | |
| Wire stripping length: | 14 mm for top or bottom connection |
| Tightening torque: | 3.5 N.m top or bottom |
| AC-1: | 15000 cycles |
| Idm: | 1500 A |
| Im: | 1500 A |
| Code EAN: | 3606480091629 |
|---|

