Acti9 PowerTag Link C - cloud connected communication module - A9XELC10
DESCRIPTION
| Range: | Acti9 |
|---|---|
| Product name: | Acti9 PowerTag Link |
| Product or component type: | Smart communication module |
| Device short name: | PowerTag Link C |
| Device application: | Basic energy meteringLoad alarming |
| Connected auxiliaries: | Up to 20 wireless devices |
| [Us] rated supply voltage: | 110...230 V AC + 15 % |
| Supply voltage limits: | 19.2...28.8 V |
| Connectivity to devices: | Wireless energy sensor |
| Upstream connectivity: | Cloud |
| Communication service: | Ethernet |
| Transmission support medium: | Radio frequency 2.4...2.4835 GHz PowerTag 20 |
| User interface: | Smartphone app |
| Protection type: | Overvoltage at 1 kV for ETHERNETOvervoltage at 0.5 kV for auxiliary supply |
|---|---|
| Immunity to microbreaks: | 10 ms |
| Reset: | Factory reset on front face |
| Inrush current: | 3 A |
| Mounting position: | Horizontal/vertical on DIN rail |
| Colour: | White (RAL 9003) |
| Location of connection: | Upstream |
| Connections - terminals: | RJ45 connector qty: 1 for ETHERNET, ordered separatelyPlug-in connector qty: 1 for supply circuit |
| Clamping connection capacity: | 0.2...1.5 mm², rigid for supply circuit0.2...1.5 mm², flexible for supply circuit0.2...1.5 mm², flexible with ferrule for supply circuit |
| Wire stripping length: | Supply circuit: 7 mm |
| Overvoltage category: | III |
| 9 mm pitches: | 6 useful |
| Height: | 85 mm |
| Width: | 54 mm |
| Depth: | 62 mm |
| Net weight: | 133 g |
| Range compatibility: | Acti 9 (PowerTag)ComPact (PowerTag) |
| Commissioning protocol: | Bluetooth |
| Commissioning interface: | MySchneider Electrician eSetup |
| End user smartphone application: | EcoStruxure Facility Expert Small Business |
| Compatibility code: | Acti9 PowerTag Link C |
| IP degree of protection: | IP20IP40 (modular enclosure) |
|---|---|
| Pollution degree: | 2 |
| Electromagnetic compatibility: | Resistance to electrostatic discharge (air discharge), 8 kV, conforming to IEC 61000-4-2Resistance to electrostatic discharge (contact discharge), 4 kV, conforming to IEC 61000-4-2Resistance to radiated electromagnetic fields (80 MHz...3 GHz), 10 V/m, conforming to IEC 61000-4-3Power supply: resistance to fast transient (5...100 kHz), 2 kV, conforming to IEC 61000-4-4Communication bus: resistance to fast transient, 1 kV, conforming to IEC 61000-4-4Conducted EMC (0.15...80 MHz), 10 V, conforming to IEC 61000-4-6Immunity to magnetic fields at network frequency (continuous), 30 A/m, conforming to IEC 61000-4-8Immunity to magnetic fields at network frequency (pulsed), 100 A/m, conforming to IEC 61000-4-8Radiated emission (30...1000 MHz), class A, conforming to IEC 61131-3 Ed.3Conducted emission (0.15...30 MHz), class A, conforming to IEC 61131-2 |
| Environmental characteristic: | Corrosive 3C2 conforming to IEC 60721-3-3Salt mist 2 conforming to IEC 60068-2-52 |
| Vibration resistance: | 1 gn, amplitude = 3.5 mm (f = 5...300 Hz)10 cycles conforming to IEC 60068-2-6 |
| Shock resistance: | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Fire resistance: | Other parts: 650 °C ( 30 s ) conforming to IEC 60695-2On connection terminals: 960 °C ( 30 s ) conforming to IEC 60695-2 |
| Tropicalisation: | 2 conforming to IEC 60068-2 |
| Relative humidity: | 93 % at 40 °C |
| Operating altitude: | 0...2000 m operating0...3000 m storage |
| Ambient air temperature for operation: | -25...55 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Standards: | EN 300-328EN 301-489-1EN 301-489-17EN/IEC 60950-1 |
| REACh Regulation: | Reference contains Substances of Very High Concern above the thresholdEU RoHS Directive |
| Unit Type of Package 1: | PCENumber of Units in Package 1 |
| Code EAN: | 3606481370518 |
|---|

