Acti9 PowerTag Link - Wireless to Modbus TCP/IP Concentrator - A9XMWD20
DESCRIPTION
| Range: | Acti9 |
|---|---|
| Product name: | Acti9 PowerTag Link |
| Product or component type: | Smart communication module |
| Device short name: | PowerTag Link |
| Device application: | Basic energy metering EImproved load monitoring E, U, I, P, PfLoad alarming |
| Connected auxiliaries: | Up to 20 wireless devices |
| Maximum supply current: | 2 A |
| [Us] rated supply voltage: | 110...230 V AC +/- 15 % |
| Connectivity to devices: | Wireless energy sensor |
| Communication service: | Ethernet Modbus TCP/IP serverWeb server |
| Web server: | Embedded web pageBMS controller compatible |
| Transmission support medium: | Radio frequency 2.4...2.4835 GHz PowerTag 20 |
| Web services: | Web page |
| Application specific I/O: | Pulse totalising counter |
|---|---|
| Power consumption in VA: | 5 VA |
| Immunity to microbreaks: | 10 ms |
| Reset: | Factory reset on front face |
| Local signalling: | Product status: 1 LED (green, orange and red)Ethernet status (LAN ST): 1 LED (green, orange and red) |
| Mounting position: | Horizontal/vertical on DIN rail |
| Colour: | White (RAL 9003) |
| Location of connection: | Upstream |
| Overvoltage category: | III |
| 9 mm pitches: | 6 useful |
| Height: | 85 mm |
| Width: | 54 mm |
| Depth: | 67.5 mm |
| Product weight: | 133 g |
| Range compatibility: | PowerTag wireless energy sensor |
| Commissioning interface: | Web pageECOREACH |
| Compatibility code: | Acti9 PowerTag Link |
| IP degree of protection: | IP20 conforming to IEC 60529IP40 (modular enclosure) conforming to IEC 60529 |
|---|---|
| Pollution degree: | 2 |
| Tropicalisation: | 2 |
| Relative humidity: | 93 % at 40 °C |
| Operating altitude: | 0...2000 m |
| Ambient air temperature for operation: | -25...60 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606489730468 |
|---|---|
| Substitution_texte: | Produit obsolète |

