Altivar - inductance de ligne - 0,5mH - 60A - pour variateur de vitesse - VW3A4555
DESCRIPTION
| Range of product: | Altivar |
|---|---|
| Product or component type: | Line/motor choke |
| Product compatibility: | LXM32MD85N4 - line choke - 1 per driveLXM32MC10N4 - line choke - 1 per driveATV61CD15N4 - motor choke - 1 per driveATV61HD11M3X - line choke - 1 per driveATV61HD15N4 - motor choke - 1 per driveATV61HD18N4 - line choke - 1 per driveATV61HD22N4 - line choke - 1 per driveATV61HD30Y - line choke - 1 per driveATV61HD37Y - line choke - 1 per driveATV61HD45Y - line choke - 1 per driveATV61HU75M3 - line choke - 1 per driveATV61KD15N4 - motor choke - 1 per driveATV61WD18N4 - line choke - 1 per driveATV61WD18N4C - line choke - 1 per driveATV61WD22N4 - line choke - 1 per driveATV61WD22N4C - line choke - 1 per driveATV71HD11M3X - line choke - 1 per driveATV71HD18N4 - line choke - 1 per driveATV71HD22N4 - line choke - 1 per driveATV71HD30Y - line choke - 1 per driveATV71HD37Y - line choke - 1 per driveATV71HD45Y - line choke - 1 per driveATV71HU75M3 - line choke - 1 per driveATV71WD18N4 - line choke - 1 per driveATV71WD22N4 - line choke - 1 per driveATV312HD11M3 - line choke - 1 per driveATV312HD15M3 - line choke - 1 per driveATV32HD15N4 - motor choke - 1 per driveVariable speed drive ATV340 motor |
| Network number of phases: | Three phase |
| Range compatibility: | Altivar 312Altivar 61Altivar 71Altivar 32Lexium 32Lexium 62Altivar Machine ATV320Altivar Machine ATV340 |
| Device application: | Reduction of current harmonicsReduction of overvoltages at motor terminals |
| Value of inductance: | 0.5 mH |
| [In] rated current: | 60 A |
| Thermal losses: | 94 W |
| Electrical connection: | Terminal 35 mm² / AWG 0, 2.5...3 N.m |
| Supply frequency: | 50...60 Hz |
|---|---|
| Max current: | 1.65 x nominal current for 60 s |
| Voltage drop at rated load: | 3...5 % |
| Electrical insulation class: | Class F |
| Clearance distance: | 5.5 mm conforming to IEC 60664 |
| Leakage distance: | 11.5 mm conforming to IEC 60664 |
| Product weight: | 11 kg |
| Width: | 180 mm |
| Height: | 210 mm |
| Depth: | 165 mm |
| Standards: | EN 50178IEC 60076 (with HD398)VDE 0160 level 1 |
|---|---|
| IP degree of protection: | IP00 (choke)IP10 (terminals) |
| Environmental characteristic: | 3B1 conforming to IEC 721-3-33C2 conforming to IEC 721-3-33S1 conforming to IEC 721-3-3 |
| Pollution degree: | 2 conforming to EN 50178 |
| Vibration resistance: | 1.5 mm peak to peak (f = 3...13 Hz) conforming to IEC 60068-2-61 gn (f = 13...200 Hz) conforming to IEC 60068-2-6 |
| Shock resistance: | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Relative humidity: | |
| Ambient air temperature for operation: | > 45...0...45 °C without current derating |
| Ambient air temperature for storage: | -25...70 °C |
| Operating altitude: | |
| Warranty period: | 18 months |
| Sustainable offer status: | Not Green Premium productRoHS (date code: YYWW) |
| Code EAN: | 3389118065949 |
|---|---|
| Contexte: |
200... 240 V single-phase 200... 240 V / 380... 690 V 3-phase, 50/60 Hz
|

