Audible unit for modular tower lights, plastic, Ø70, buzzer, continuous or intermitten tone,70... 90 dB, 120...230 V AC - XVBC9M
DESCRIPTION
| Range of product: | Harmony XVB Universal |
|---|---|
| Product or component type: | Indicator bank |
| Beacon or indicator bank unit type: | Audible unit |
| Mounting diameter: | 70 mm |
| Component name: | XVBC |
| Noise level: | 70...90 dB at 1 m |
| [Us] rated supply voltage: | 120...230 V AC |
| Signalling type: | Continuous or intermittent buzzer |
|---|---|
| Assembly style: | Customer assembly, up to 5 units |
| Connections - terminals: | Screw clamp terminals, |
| [Ui] rated insulation voltage: | 250 V conforming to IEC 60947-1 |
| Nominal voltage limit: | 0.85...1.1 Un conforming to IEC 60947-5-1 |
| Current consumption: | |
| [Uimp] rated impulse withstand voltage: | 4 kV conforming to IEC 60947-1 |
| Fundamental frequency: | 2.8 kHz |
| CAD overall width: | 70 mm |
| CAD overall height: | 63 mm |
| CAD overall depth: | 70 mm |
| Product weight: | 0.18 kg |
| Product certifications: | UL 508GOSTCCCCSA C22-2 No 14 |
|---|---|
| Standards: | EN/IEC 60947-5-1 |
| Protective treatment: | TC |
| Ambient air temperature for storage: | -40...70 °C |
| Ambient air temperature for operation: | -25...50 °C |
| Electrical shock protection class: | Class I on support tube conforming to IEC 61140Class II on base unit conforming to IEC 61140 |
| IP degree of protection: | IP65 on fixing base XVBZ0. conforming to IEC 60529IP66 on base unit conforming to IEC 60529 |
| NEMA degree of protection: | NEMA 4X conforming to UL 508 (indoor) |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3389110845976 |
|---|

