Auxiliary contact, Acti9 A9A, iOF/SD+OF, 2 C/O, 100mA to 6A, 24VAC to 415VAC, 24VDC to 130VDC, top and bottom connection - A9A26909
DESCRIPTION
| Range: | Acti9 |
|---|---|
| Product or component type: | Double OC or fault contact |
| Device short name: | iOF/SD+OF |
| Signal contacts composition: | 2 C/O |
| [In] rated current: | 0.1...6 A at 24...240 V, AC 50/60 Hz 0.1...3 A at 415 V, AC 50/60 Hz 0.1...6 A at 24 V, DC 0.1...2 A at 48 V, DC 0.1...1.5 A at 60 V, DC 0.1...1 A at 130 V, DC |
| 9 mm pitches: | 1 |
| Range compatibility: | Acti9 (Acti9 iC60)Acti9 (Acti9 iC60 RCBO)Acti9 (Acti9 iID)Acti9 (Acti9 ARA)Acti9 (Acti9 RCA)Acti9 (Acti9 iDPN Vigi)Acti9 (Acti9 iC40)Acti9 (Acti9 iSW-NA) |
|---|---|
| [Ui] rated insulation voltage: | 500 V |
| [Uimp] rated impulse withstand voltage: | 4 kV |
| Local signalling: | Mechanical indicator |
| Mounting mode: | Clip-on |
| Mounting location: | Left side of circuit-breaker |
| Mounting support: | DIN rail |
| Comb busbar and distribution block compatibility: | NO |
| Height: | 90 mm |
| Width: | 9 mm |
| Depth: | 73 mm |
| Net weight: | 43 g |
| Colour: | White |
| Connections - terminals: | Screw clamp terminal (top and bottom) 1 cable(s) 0.5...2.5 mm² - flexibleScrew clamp terminal (top and bottom) 1 cable(s) 1...4 mm² - rigidScrew clamp terminal (top and bottom) 2 cable(s) 2.5 mm² - rigidScrew clamp terminal (top and bottom) 2 cable(s) 1.5 mm² - flexible with ferrule |
| Wire stripping length: | 10 mm |
| Tightening torque: | 1 N.m top and bottom |
| Product compatibility: | IIDIDPN VigiISW-NAARAIC60Double terminalSingle terminalRCA |
| Compatibility code: | IOF/SD+OF |
| Market segment: | Small commercialBuildings |
| Standards: | EN/IEC 60947-5-1GB/T 14048.5 |
|---|---|
| Product certifications: | CEUKCA |
| Quality labels: | EACCCCCMIM |
| IP degree of protection: | IP20 |
| Pollution degree: | 3 |
| Tropicalisation: | 2 |
| Relative humidity: | 95 % at 55 °C |
| Ambient air temperature for operation: | -35...70 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Unit Type of Package 1: | PCENumber of Units in Package 1 |
| Code EAN: | 3606486115152 |
|---|

