blue pilot light head Ø16 for integral LED - ZB6AV6
DESCRIPTION
| Range of product: | Harmony XB6 |
|---|---|
| Product or component type: | Head for pilot light |
| Product compatibility: | Integral LED |
| Device short name: | ZB6 |
| Bezel material: | Plastic |
| Mounting diameter: | 16 mm |
| Sale per indivisible quantity: | 1 |
| Shape of signaling unit head: | Round |
| Cap/operator or lens colour: | Blue |
| CAD overall width: | 18 mm |
|---|---|
| CAD overall height: | 18 mm |
| CAD overall depth: | 33 mm |
| Net weight: | 0.015 kg |
| Compatibility code: | ZB6 |
| Protective treatment: | TC |
|---|---|
| Ambient air temperature for storage: | -40...70 °C |
| Ambient air temperature for operation: | -25...70 °C |
| Electrical shock protection class: | Class II conforming to IEC 61140 |
| IP degree of protection: | IP65 conforming to IEC 60529 |
| NEMA degree of protection: | NEMA 13 conforming to UL 50NEMA 4 conforming to UL 50NEMA 4X conforming to UL 50NEMA 13 conforming to CSA C22.2 No 94NEMA 4 conforming to CSA C22.2 No 94NEMA 4X conforming to CSA C22.2 No 94 |
| Standards: | EN/IEC 60947-5-1JIS C 852JIS C 4520EN/IEC 60947-5-5CSA C22.2 No 14EN/IEC 60947-1UL 508 |
| Product certifications: | CCCCSAGOSTUL |
| Vibration resistance: | +/- 3 mm (f= 2...500 Hz) conforming to IEC 60068-2-65 gn (f= 2...500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance: | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-2750 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Unit Type of Package 1: | PCENumber of Units in Package 1 |
| Code EAN: | 3389110849103 |
|---|

