cartridge C20-350 for surge arrester iPRD - A9L20102
DESCRIPTION
| Range of product: | IPRD |
|---|---|
| Product or component type: | Cartridge |
| Device short name: | C20-350 |
| Surge arrester type: | Electrical distribution network |
| Surge arrester class type: | Type 2 |
|---|---|
| Surge arrester technology: | MOV |
| Product destination: | Surge protection device iPRD20r 1PSurge protection device iPRD20r 2PSurge protection device iPRD20r 3PSurge protection device iPRD20r 4PSurge protection device iPRD20 1PSurge protection device iPRD20 2PSurge protection device iPRD20 3PSurge protection device iPRD20 4P |
| Earthing system: | TTTN |
| [Ue] rated operational voltage: | 230 V AC 50 Hz |
| Nominal discharge current: | 5 kA |
| Maximum discharge current: | 20 kA |
| [Uc] maximum continuous operating voltage: | 350 V |
| Maximum [Up] voltage protection level: | |
| Local signalling: | White/red flag |
| Mounting mode: | Plug-in |
| Mounting support: | Into SPD module |
| 9 mm pitches: | 2 |
| Height: | 57 mm |
| Width: | 18 mm |
| Depth: | 56 mm |
| Net weight: | 0.051 kg |
| Colour: | White (RAL 9003) |
| Material: | PBT (polybutylene terephthalate) |
| Response time: | |
| Compatibility code: | C20-350 |
| Standards: | IEC 61643-11: 2011EN 61643-11 |
|---|---|
| Quality labels: | CE |
| IP degree of protection: | IP20 front face: |
| Relative humidity: | 5...90 % |
| Operating altitude: | 0...2000 m |
| Ambient air temperature for operation: | -25...60 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Unit Type of Package 1: | PCENumber of Units in Package 1 |
| Code EAN: | 3606480506611 |
|---|

