Charging station, EVlink Pro AC/AC Metal, 7.4kW, 32A, 1P+N, T2S socket-outlet, RDC-DD 6mA, RCD Asi 30mA, MNx aux. - EVB3S07N4A
DESCRIPTION
| Range: | EVlink |
|---|---|
| Product name: | EVlink Pro AC |
| Product or component type: | Charging station |
| Device short name: | EVB3 |
| Communication network type: | EthernetBluetooth3G/4G modem optionalModbus TCP |
| Connector type: | 2 RJ45 for Ethernet LAN connection |
| Communication port protocol: | OCPP 1.6 |
| Communication service: | JSON smart charging for OCPP 1.6 |
| Operating mode: | Clustered architectureStandalone |
| Function available: | Charge detail recordsLoad managementDiagnosis capabilitiesSoftware updates |
| Range compatibility: | EVlink (EcoStruxure EV Charging Expert)EVlink (EVlink Pro AC Metal)EcoStruxure (EcoStruxure EV Advisor) |
|---|---|
| Type of installation: | IndoorOutdoor |
| Provided equipment: | 1 residual direct current detection device (RDC-DD) integrated 1 residual current device (RCD) integrated 1 MNx auxiliary contact integrated 1 energy meter |
| Accuracy class: | Class 1 |
| Protection device type: | Residual direct current detection device (RDC-DD) - 6 mAResidual current device (RCD) - 30 mAtype A-SI (Super Immunised) |
| Poles description: | 1P + N for power circuit |
| Mounting mode: | Wall-mountedWall-mounted (kit enclosure)Floor-standing (pedestal)Floor-standing (kit enclosure) |
| Mounting support: | Pedestal, to be ordered separatelyKit enclosure, to be ordered separately |
| Cable entry: | Bottom entryTop entryRear entry |
| [Us] rated supply voltage: | 220...240 V AC 50/60 Hz |
| Nominal output power: | 7.4 kW 32 A 222...240 V |
| Socket number: | 1 |
| Output type: | Front side T2 with shutter socket-outlet / silver plated contacts |
| Access control system: | Badge RFID conforming to ISO/IEC 14443 A and BBadge RFID conforming to ISO/IEC 15693Badge NFCFree access |
| Technology type: | MIFARE ClassicMIFARE UltralightMIFARE Plus |
| RFID frequency: | 13.56 MHz |
| NFC tag type: | Type 1Type 2Type 4Type 5 |
| Earthing system: | TTTN-STN-C-SCompatible IT with additional isolation transformer on the power supply |
| Number of inputs: | 3 |
| Input type: | Binary for power limitation closing contactBinary for delayed charging closing contactBinary for vehicle detection closing contact |
| Control type: | can be controlled by remote |
| Local signalling: | 1 green LED light strip, function: available1 blue LED light strip, function: charging1 red LED light strip, function: fault indication |
| Standards: | EN/IEC 61851-1:ed. 3EN/IEC 62196-1:ed. 2EN/IEC 62196-2:ed. 1EN 61000-6-2:2019EN 61000-6-3:2007EN 61000-6-3:2011/A1IEC 60884-1NF C 61314ISO 15118 |
| Product certifications: | EV ReadyCE |
| IP degree of protection: | IP55 |
| IK degree of protection: | IK10 |
| Ambient air temperature for operation: | -30...45 °C |
| Ambient air temperature for storage: | -40...80 °C |
| Relative humidity: | 5...95 % |
| Operating altitude: | 2000 m without derating |
| Height: | 529 mm |
| Width: | 317 mm |
| Depth: | 153 mm |
| Net weight: | 7.2 kg |
| Colour: | Front face: white (RAL 9003)Housing: dark grey (RAL 7016)Back part: black (RAL 9005) |
| Unit Type of Package 1: | PCE |
|---|---|
| Number of Units in Package 1: | 1 |
| Package 1 Height: | 28.5 cm |
| Package 1 Width: | 35.5 cm |
| Package 1 Length: | 57.5 cm |
| Package 1 Weight: | 8.53 kg |
| Unit Type of Package 2: | P06 |
| Number of Units in Package 2: | 4 |
| Package 2 Height: | 73.0 cm |
| Package 2 Width: | 60.0 cm |
| Package 2 Length: | 80.0 cm |
| Package 2 Weight: | 40.0 kg |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606482213043 |
|---|

