circuit breaker basic frame, ComPact NS 800N, 50 kA at 415 VAC, 800 A, fixed, electrically operated, without trip unit, 4 P - 33284
DESCRIPTION
| Range: | ComPact |
|---|---|
| Range of product: | ComPact NS630b...1600 |
| Product name: | ComPact NS |
| Device short name: | Compact NS800N |
| Product or component type: | Basic frame |
| Device application: | Distribution |
| Circuit breaker name: | Compact NS800N |
| Poles description: | 4P |
| Neutral position: | Left |
| [In] rated current: | 800 A at 50 °C |
| [Ue] rated operational voltage: | 690 V AC 50/60 Hz |
| Network type: | AC |
| Network frequency: | 50/60 Hz |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Utilisation category: | Category B |
| Breaking capacity: | 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-240 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code: | N 50 kA 415 V AC |
| Control type: | Motor mechanism |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity: | 30 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation)22 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation)37 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation)37 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation)37 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 (electrical operation) |
| [Icw] rated short-time withstand current: | 19.2 kA 1 s conforming to IEC 60947-2 |
| Integral instant protection: | 40 kA |
| Mechanical durability: | 10000 cycles conforming to IEC 60947-2 |
| Electrical durability: | 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-24000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-25000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-26000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Power losses: | 15 W |
| Mounting support: | Backplate |
| Connection pitch: | 70 mm |
| Protection type: | Without protection |
| Height: | 327 mm |
| Width: | 280 mm |
| Depth: | 147 mm |
| Compatibility code: | NS800 |
| Standards: | IEC 60947-2 |
|---|---|
| Product certifications: | ASTALCIEASEFA |
| Pollution degree: | 3 conforming to IEC 60947 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to EN 50102 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -50...85 °C |
| REACh Regulation: | Free of Substances of Very High Concern above the thresholdEU RoHS Directive |
| Code EAN: | 3303430332848 |
|---|

