circuit breaker basic frame, ComPacT NSX100N, 50 kA at 415 VAC 50/60 Hz, 100 A, without trip unit, 4 poles - C10N4
DESCRIPTION
| Range: | ComPacT new generation |
|---|---|
| Range of product: | ComPacT NSX100...250 new generation |
| Product name: | ComPacT NSX new generation |
| Device short name: | NSX100N |
| Product or component type: | Basic frame |
| Device application: | Distribution |
| Poles description: | 4P |
| Neutral position: | Left |
| [In] rated current: | 100 A at 40 °C |
| [Ue] rated operational voltage: | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Network type: | AC |
| Network frequency: | 50/60 Hz |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Utilisation category: | Category A |
| Breaking capacity: | 10 kA at 600 V AC 50/60 Hz conforming to UL 50885 kA at 240 V AC 50/60 Hz conforming to UL 50810 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-235 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-250 kA at 480 V AC 50/60 Hz conforming to UL 50836 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-250 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-290 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code: | N 50 kA 415 V AC |
| Control type: | Toggle |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity: | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-235 kA at 525 V AC 50/60 Hz conforming to IEC 60947-236 kA at 500 V AC 50/60 Hz conforming to IEC 60947-250 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-250 kA at 440 V AC 50/60 Hz conforming to IEC 60947-290 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability: | 50000 cycles conforming to IEC 60947-2 |
| Electrical durability: | 10000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-220000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-230000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-250000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Mounting support: | Backplate |
| Upside connection: | Front |
| Downside connection: | Front |
| Connection pitch: | 35 mm |
| Protection type: | Without protection |
| Width: | 140 mm |
| Height: | 161 mm |
| Depth: | 86 mm |
| Compatibility code: | NSX100 |
| Standards: | EN/IEC 60947-2UL 508 |
|---|---|
| Product certifications: | CSAUL |
| Pollution degree: | 3 conforming to IEC 60664-1 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -50...85 °C |
| REACh Regulation: | Reference contains Substances of Very High Concern above the thresholdEU RoHS Directive |
| Code EAN: | 3606481999764 |
|---|

