Circuit breaker, ComPacT NSX100F, 36kA/415VAC, 3 poles, MicroLogic Vigi 4.2 trip unit 40A - C10F34V040
DESCRIPTION
| Range: | ComPacT new generation |
|---|---|
| Product name: | ComPacT NSX new generation |
| Range of product: | ComPacT NSX100...250 new generation |
| Device short name: | NSX100F |
| Product or component type: | Earth leakage circuit breaker |
| Device application: | Distribution |
| Poles description: | 3P |
| Protected poles description: | 3D |
| [In] rated current: | 40 A at 40 °C |
| [Ue] rated operational voltage: | 440 V AC 50/60 Hz |
| Network type: | AC |
| Network frequency: | 50/60 Hz |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Utilisation category: | Category A |
| Breaking capacity: | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-236 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-235 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-225 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-222 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-28 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code: | F 36 kA 415 V AC |
| Trip unit name: | Micrologic 4.2 |
| Trip unit technology: | Electronic |
| Trip unit protection functions: | LSoIR |
| Control type: | Toggle |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 500 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV |
| [Ics] rated service breaking capacity: | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-236 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-235 kA at 440 V AC 50/60 Hz conforming to IEC 60947-212 kA at 500 V AC 50/60 Hz conforming to IEC 60947-211 kA at 525 V AC 50/60 Hz conforming to IEC 60947-24 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability: | 50000 cycles |
| Electrical durability: | 50000 cycles at 440 V In/230000 cycles at 440 V In20000 cycles at 690 V In/210000 cycles at 690 V In |
| Power dissipation per pole: | 0.93 W N0.93 W L1 and L30.78 W L2 |
| Mounting support: | Backplate |
| Mounting position: | Horizontal and verticalFlat on the back |
| Upside connection: | Front |
| Downside connection: | Front |
| Connection pitch: | 35 mm |
| Protection type: | L |
| Trip unit rating: | 40 A at 40 °C |
| Long time pick-up adjustment type Ir: | Adjustable 9 settings |
| Long time pick-up adjustment range: | 18...40 A |
| Long time delay adjustment type: | Fixed |
| [tr] long-time delay adjustment range: | 400 s at 1.5 x Ir16 s at 6 x Ir11 s at 7.2 x Ir |
| Thermal memory: | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd: | Adjustable |
| [Isd] short-time pick-up adjustment range: | 1.5...10 x Ir |
| Short-time delay adjustment type: | Fixed |
| [tsd] short-time delay adjustment range: | 0.02 s |
| Instantaneous pick-up adjustment type Ii: | Fixed |
| Instantaneous pick-up adjustment range: | 600 A |
| Earth-leakage protection: | Integrated |
| Earth-leakage protection class: | Class A |
| Residual earth-leakage sensitity adjustment type: | Adjustable |
| [I?n] residual earth-leakage sensitive adjustment: | 30 mA100 mA300 mA500 mA1 A3 A5 A |
| Operating mode: | OFF using the I?n rotary switch |
| Residual earth-leakage time delay adjustment type: | Adjustable |
| [?t] residual earth-leakage time delay adjustment: | 0 ms60 ms150 ms500 ms1 s |
| Zone selective interlocking ZSI: | Without |
| Number of slots: | 5 slot(s) |
| Local signalling: | Flashing LED (green) for ready to operateLED 105 % Ir (red) for overloadLED 90 % Ir (orange) for overload |
| Width: | 105 mm |
| Height: | 161 mm |
| Depth: | 86 mm |
| Net weight: | 2.05 kg |
| Compatibility code: | NSX100 |
| Standards: | EN/IEC 60947 |
|---|---|
| Product certifications: | CCCEACMarine |
| Overvoltage category: | Class II |
| Electrical shock protection class: | Class II |
| Pollution degree: | 3 conforming to IEC 60664-1 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -50...85 °C |
| Relative humidity: | 0...95 % |
| Operating altitude: | 0...2000 m without derating2000 m...5000 m with derating |
| REACh Regulation: | Reference contains Substances of Very High Concern above the thresholdEU RoHS Directive |
| Code EAN: | 3606481993380 |
|---|

