circuit breaker ComPacT NSX100HB1, 75 kA at 690 VAC, MA trip unit 12.5 A, 3 poles 3d - C10V3MA013
DESCRIPTION
| Range: | ComPacT new generation |
|---|---|
| Product name: | ComPacT NSX new generation |
| Range of product: | ComPacT NSX100...250 new generation |
| Device short name: | NSX100HB1 |
| Product or component type: | Circuit breaker |
| Device application: | Motor protection |
| Poles description: | 3P |
| Protected poles description: | 3D |
| [In] rated current: | 12.5 A at 65 °C |
| [Ue] rated operational voltage: | 690 V AC 50/60 Hz |
| Network type: | AC |
| Network frequency: | 50/60 Hz |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Utilisation category: | Category A |
| Breaking capacity: | 85 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-280 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-275 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code: | HB1 75 kA 690 V AC |
| Trip unit name: | MA |
| Trip unit technology: | Magnetic |
| Trip unit protection functions: | I |
| Control type: | Toggle |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV |
| [Ics] rated service breaking capacity: | 85 kA at 500 V AC 50/60 Hz conforming to IEC 60947-280 kA at 525 V AC 50/60 Hz conforming to IEC 60947-275 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability: | 20000 cycles |
| Electrical durability: | 20000 cycles at 440 V In/210000 cycles at 440 V In10000 cycles at 690 V In/25000 cycles at 690 V In |
| Power dissipation per pole: | 0.63 W |
| Mounting support: | Backplate |
| Mounting position: | Horizontal and verticalFlat on the back |
| Upside connection: | Front |
| Downside connection: | Front |
| Connection pitch: | 35 mm |
| Protection type: | I |
| Trip unit rating: | 12.5 A at 65 °C |
| Short-time pick-up adjustment type Isd: | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range: | 6...14 x In |
| Instantaneous pick-up adjustment type Ii: | Adjustable 9 settings |
| Instantaneous pick-up adjustment range: | 6...14 x In |
| Earth-leakage protection: | Without |
| Number of slots: | 5 slot(s) |
| Width: | 105 mm |
| Height: | 161 mm |
| Depth: | 86 mm |
| Net weight: | 2.05 kg |
| Compatibility code: | NSX100 |
| Standards: | EN/IEC 60947 |
|---|---|
| Product certifications: | CCCEACMarine |
| Overvoltage category: | Class II |
| Electrical shock protection class: | Class II |
| Pollution degree: | 3 conforming to IEC 60664-1 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -50...85 °C |
| Relative humidity: | 0...95 % |
| Operating altitude: | 0...2000 m without derating2000 m...5000 m with derating |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606482001961 |
|---|

