circuit breaker ComPacT NSX100HB2, 100 kA at 690 VAC, MicroLogic 6.2 E trip unit 40 A, 4 poles 4d - C10W46E040
DESCRIPTION
| Range: | ComPacT new generation |
|---|---|
| Product name: | ComPacT NSX new generation |
| Range of product: | ComPacT NSX100...250 new generation |
| Device short name: | NSX100HB2 |
| Product or component type: | Circuit breaker |
| Device application: | Distribution |
| Poles description: | 4P |
| Protected poles description: | 4D3D + OSN3D + N/23D |
| Neutral position: | Left |
| [In] rated current: | 40 A at 40 °C |
| [Ue] rated operational voltage: | 690 V AC 50/60 Hz |
| Network type: | AC |
| Network frequency: | 50/60 Hz |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Utilisation category: | Category A |
| Breaking capacity: | 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2100 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2100 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code: | HB2 100 kA 690 V AC |
| Trip unit name: | Micrologic 6.2 E |
| Trip unit technology: | Electronic |
| Trip unit protection functions: | LSIG |
| Control type: | Toggle |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV |
| [Ics] rated service breaking capacity: | 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2100 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2100 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability: | 20000 cycles |
| Electrical durability: | 20000 cycles at 440 V In/210000 cycles at 440 V In10000 cycles at 690 V In/25000 cycles at 690 V In |
| Power dissipation per pole: | 1.34 W |
| Mounting support: | Backplate |
| Mounting position: | Horizontal and verticalFlat on the back |
| Upside connection: | Front |
| Downside connection: | Front |
| Connection pitch: | 35 mm |
| Protection type: | L |
| Trip unit rating: | 40 A at 40 °C |
| Long time pick-up adjustment type Ir: | Adjustable 9 settings |
| Long time pick-up adjustment range: | 18...40 A |
| Long time delay adjustment type: | Adjustable |
| [tr] long-time delay adjustment range: | 15...400 s at 1.5 x Ir0.5...16 s at 6 x Ir0.35...11 s at 7.2 x Ir |
| Thermal memory: | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd: | Adjustable |
| [Isd] short-time pick-up adjustment range: | 1.5...15 x In |
| Short-time delay adjustment type: | Adjustable |
| [tsd] short-time delay adjustment range: | 0...0.4 s I²t=off0.1...0.4 s I²t=on |
| Instantaneous pick-up adjustment type Ii: | Adjustable |
| Instantaneous pick-up adjustment range: | 1.5...15 x In |
| Ground-fault pick-up adjustment type: | Adjustable 9 settings |
| [Ig] ground-fault pick-up adjustment range: | 0.4...1 x InIg enable on/off |
| Ground-fault time delay adjustment type -tg: | Adjustable 5 settings |
| [tg] ground-fault time delay adjustment range: | 0...0.4 s I²t=off0.1...0.4 s I²t=on |
| Earth-leakage protection: | Without |
| Zone selective interlocking ZSI: | With |
| Number of slots: | 5 slot(s) |
| Local signalling: | Flashing LED (green) for ready to operateLED 105 % Ir (red) for overloadLED 90 % Ir (orange) for overload |
| Display type: | LCD display |
| Type of measurement: | Energy meter |
| Communication of data: | Protection and alarm settingsTime-stamped histories and event tablesPower qualityMaximeters/minimetersMaintenance indicatorsDemand current and powerInstantaneous and demand valuesEnergy metering |
| Width: | 140 mm |
| Height: | 161 mm |
| Depth: | 86 mm |
| Net weight: | 2.4 kg |
| Compatibility code: | NSX100 |
| Standards: | EN/IEC 60947 |
|---|---|
| Product certifications: | MarineCCCEAC |
| Overvoltage category: | Class II |
| Electrical shock protection class: | Class II |
| Pollution degree: | 3 conforming to IEC 60664-1 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Relative humidity: | 0...95 % |
| Operating altitude: | 0...2000 m without derating2000 m...5000 m with derating |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606482013759 |
|---|

