circuit breaker ComPacT NSX100M AC/DC, 25 kA at 415 VAC, TMD trip unit 100 A, 2 poles 2d - C10M2TM100
DESCRIPTION
| Range: | ComPacT new generation |
|---|---|
| Product name: | ComPacT NSX new generation |
| Range of product: | ComPacT NSX100...250 new generationComPacT NSX100...250 DC new generation |
| Device short name: | NSX100M |
| Product or component type: | Circuit breaker |
| Device application: | Distribution |
| Poles description: | 2P |
| Protected poles description: | 2D |
| [In] rated current: | 100 A at 40 °C |
| [Ue] rated operational voltage: | 690 V AC 50/60 Hz500 V DC |
| Network type: | ACDC |
| Network frequency: | 50/60 Hz |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Utilisation category: | Category A |
| Breaking capacity: | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-225 kA Icu at 380/415 V AC 50/60 Hz 1P conforming to IEC 60947-225 kA Icu at 440 V AC 50/60 Hz 1P conforming to IEC 60947-218 kA Icu at 500/525 V AC 50/60 Hz 2P conforming to IEC 60947-28 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-285 kA Icu at 250 V DC 50/60 Hz 1 pole conforming to IEC 60947-285 kA Icu at 500 V DC 50/60 Hz 2 poles in series conforming to IEC 60947-2 |
| Breaking capacity code: | M 25 kA 415 V AC |
| Trip unit name: | TM-D |
| Trip unit technology: | Thermal-magnetic |
| Trip unit protection functions: | LI |
| Control type: | Toggle |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity: | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-225 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-225 kA at 440 V AC 50/60 Hz conforming to IEC 60947-218 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-28 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-285 kA at 250 V DC 50/60 Hz conforming to IEC 60947-285 kA at 500 V DC 50/60 Hz conforming to IEC 60947-236 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability: | 20000 cycles |
| Electrical durability: | 20000 cycles at 277 V In/210000 cycles at 277 V In |
| Power dissipation per pole: | 8.8 W |
| Mounting support: | Backplate |
| Mounting position: | Horizontal and verticalFlat on the back |
| Upside connection: | Front |
| Downside connection: | Front |
| Connection pitch: | 35 mm |
| Protection type: | L |
| Trip unit rating: | 100 A at 40 °C |
| Long time pick-up adjustment type Ir: | Fixed |
| Long time pick-up adjustment range: | 1 x In |
| Long time delay adjustment type: | Fixed |
| Instantaneous pick-up adjustment type Ii: | Fixed |
| Instantaneous pick-up adjustment range: | 800 A |
| Earth-leakage protection: | Without |
| Width: | 70 mm |
| Height: | 161 mm |
| Depth: | 86 mm |
| Net weight: | 1.2 kg |
| Compatibility code: | NSX100 |
| Standards: | EN/IEC 60947 |
|---|---|
| Product certifications: | CCCEACMarine |
| Overvoltage category: | Class II |
| Electrical shock protection class: | Class II |
| Pollution degree: | 3 conforming to IEC 60664-1 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -50...85 °C |
| Relative humidity: | 0...95 % |
| Operating altitude: | 0...2000 m without derating2000 m...5000 m with derating |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606481995896 |
|---|

