circuit breaker ComPacT NSX160 DC PV, 160 A, 1000 V, TM-D trip unit, 4 poles - C16F4TM160D1
DESCRIPTION
| Range: | ComPacT new generation |
|---|---|
| Product name: | ComPacT NSX DC PV |
| Range of product: | ComPacT NSX100...250 DC PV new generation |
| Device short name: | NSX160 DC PV |
| Product or component type: | Circuit breaker |
| Device application: | Photovoltaic |
| Poles description: | 4P |
| [In] rated current: | 160 A at 40 °C |
| [Ue] rated operational voltage: | 1000 V DC |
| Network type: | DC |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Utilisation category: | Category A |
| Breaking capacity: | 10 kA Icu at 1000 V DC 4 poles in series conforming to IEC 60947-2 |
| Breaking capacity code: | F 10 kA 1000 V DC |
| Trip unit name: | TM-DC |
| Trip unit technology: | Thermal-magnetic |
| Trip unit protection functions: | LI |
| Control type: | Toggle |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 1000 V DC conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity: | 10 kA at 1000 V DC conforming to IEC 60947-2 |
| Mechanical durability: | 10000 cycles |
| Electrical durability: | 1000 cycles at 1000 V In |
| Mounting support: | Backplate |
| Mounting position: | Horizontal and verticalFlat on the back |
| Upside connection: | Front |
| Downside connection: | Front |
| Connection pitch: | 35 mm |
| Protection type: | L |
| Trip unit rating: | 160 A at 40 °C |
| Long time pick-up adjustment type Ir: | Adjustable |
| Long time pick-up adjustment range: | 0.7...1 x In |
| Long time delay adjustment type: | Fixed |
| Instantaneous pick-up adjustment type Ii: | Fixed |
| Instantaneous pick-up adjustment range: | 1250 A |
| Earth-leakage protection: | Without |
| Width: | 140 mm |
| Height: | 161 mm |
| Depth: | 186 mm |
| Net weight: | 2.8 kg |
| Compatibility code: | NSX160 |
| Standards: | EN/IEC 60947 |
|---|---|
| Product certifications: | CCCEACMarine |
| Overvoltage category: | Class II |
| Electrical shock protection class: | Class II |
| Pollution degree: | 3 conforming to IEC 60664-1 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -50...85 °C |
| Relative humidity: | 0...95 % |
| Operating altitude: | 0...2000 m without derating2000 m...5000 m with derating |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606482003576 |
|---|

