circuit breaker ComPacT NSX630HB2, 100 kA at 690 VAC, MicroLogic 1.3 M trip unit 500 A, 3 poles 3d - C63W31M500
DESCRIPTION
| Range: | ComPacT new generation |
|---|---|
| Product name: | ComPacT NSX new generation |
| Range of product: | ComPacT NSX400...630 new generation |
| Device short name: | NSX630HB2 |
| Product or component type: | Circuit breaker |
| Device application: | Motor protection |
| Poles description: | 3P |
| Protected poles description: | 3D |
| [In] rated current: | 500 A at 65 °C |
| [Ue] rated operational voltage: | 690 V AC 50/60 Hz |
| Network type: | AC |
| Network frequency: | 50/60 Hz |
| Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
| Utilisation category: | Category A |
| Breaking capacity: | 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2100 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2100 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code: | HB2 100 kA 690 V AC |
| Trip unit name: | Micrologic 1.3 M |
| Trip unit technology: | Electronic |
| Trip unit protection functions: | SI |
| Control type: | Toggle |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV |
| [Ics] rated service breaking capacity: | 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2100 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2100 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability: | 15000 cycles |
| Electrical durability: | 8000 cycles at 440 V In/24000 cycles at 440 V In6000 cycles at 690 V In/22000 cycles at 690 V In |
| Power dissipation per pole: | 25 W |
| Mounting support: | Backplate |
| Mounting position: | Horizontal and verticalFlat on the back |
| Upside connection: | Front |
| Downside connection: | Front |
| Connection pitch: | 45 mm |
| Protection type: | S |
| Trip unit rating: | 500 A at 65 °C |
| Short-time pick-up adjustment type Isd: | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range: | 2500 A3000 A3500 A4000 A4500 A5000 A5500 A6000 A6500 A |
| Short-time delay adjustment type: | Fixed |
| Instantaneous pick-up adjustment type Ii: | Fixed |
| Instantaneous pick-up adjustment range: | 6500 A |
| Earth-leakage protection: | Without |
| Zone selective interlocking ZSI: | Without |
| Number of slots: | 6 slot(s) |
| Local signalling: | Flashing LED (green) for ready to operate |
| Width: | 140 mm |
| Height: | 255 mm |
| Depth: | 110 mm |
| Net weight: | 6.2 kg |
| Compatibility code: | NSX630 |
| Standards: | EN/IEC 60947 |
|---|---|
| Product certifications: | CCCEACMarine |
| Overvoltage category: | Class II |
| Electrical shock protection class: | Class II |
| Pollution degree: | 3 conforming to IEC 60664-1 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -50...85 °C |
| Relative humidity: | 0...95 % |
| Operating altitude: | 0...2000 m without derating2000 m...5000 m with derating |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606481989246 |
|---|

