circuit breaker ComPacT NSXm F (36 kA at 415 VAC), 3P 3d, 50 A rating Micrologic 4.1 trip unit, EverLink connectors - C11F34V050L
DESCRIPTION
| Range: | ComPacT new generation |
|---|---|
| Product name: | ComPacT NSXm new generation |
| Range of product: | ComPacT NSXm new generation |
| Device short name: | NSXm 100F |
| Product or component type: | Earth leakage circuit breaker |
| Device application: | Distribution |
| Poles description: | 3P |
| Protected poles description: | 3D |
| [In] rated current: | 50 A at 40 °C |
| [Ue] rated operational voltage: | 440 V AC 50/60 Hz |
| Network type: | AC |
| Network frequency: | 50/60 Hz |
| Suitability for isolation: | Yes conforming to IEC 60947-2 |
| Utilisation category: | Category A |
| Breaking capacity: | 85 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-236 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-235 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-215 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-210 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code: | F 36 kA 415 V AC |
| Trip unit name: | Micrologic 4.1 |
| Trip unit technology: | Electronic |
| Trip unit protection functions: | LSoIR |
| Control type: | Toggle |
| Mounting mode: | Fixed |
| [Ui] rated insulation voltage: | 500 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage: | 8 kV |
| [Ics] rated service breaking capacity: | 85 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-236 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-230 kA at 440 V AC 50/60 Hz conforming to IEC 60947-210 kA at 500 V AC 50/60 Hz conforming to IEC 60947-210 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability: | 20000 cycles |
| Electrical durability: | 20000 cycles at 440 V In/210000 cycles at 440 V In10000 cycles at 690 V In/25000 cycles at 690 V In |
| Power dissipation per pole: | 1.88 W |
| Mounting support: | Backplate |
| Mounting position: | Horizontal and verticalFlat on the back |
| Upside connection: | Front |
| Downside connection: | Front |
| Connections - terminals: | 1 Everlink lug wire size 2.5...70 mm², fine stranded copper 1 Everlink lug wire size 2.5...95 mm², rigid or stranded aluminium/copper |
| Connection pitch: | 35 mm with spreaders27 mm without spreaders |
| 9 mm pitches: | 9 module |
| Trip unit rating: | 50 A at 40 °C |
| Long time pick-up adjustment type Ir: | Adjustable 9 settings |
| Long time pick-up adjustment range: | 20...50 A |
| Long time delay adjustment type: | Fixed |
| [tr] long-time delay adjustment range: | 200 s at 1.5 x Ir8 s at 6 x Ir5 s at 7.2 x Ir |
| Thermal memory: | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd: | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range: | 1.5...10 x Ir |
| Short-time delay adjustment type: | Fixed |
| Instantaneous pick-up adjustment type Ii: | Fixed |
| Instantaneous pick-up adjustment range: | 750 A |
| Earth-leakage protection: | Integrated |
| Earth-leakage protection class: | Class AClass AC |
| Residual earth-leakage sensitity adjustment type: | Adjustable |
| [I?n] residual earth-leakage sensitive adjustment: | 30 mA100 mA300 mA500 mA1 A3 A5 A |
| Earth-leakage sensitivity: | 30 mA for class A100 mA for class A300 mA for class A500 mA for class A1 A for class A30 mA for class AC100 mA for class AC300 mA for class AC500 mA for class AC1 A for class AC3 A for class AC5 A for class AC |
| Residual earth-leakage time delay adjustment type: | Adjustable |
| [?t] residual earth-leakage time delay adjustment: | 0 ms60 ms150 ms500 ms1000 ms |
| Number of slots: | 1 slot(s) for auxiliary switch OF1 slot(s) for alarm switch SD1 slot(s) for voltage release MN or MX |
| Local signalling: | Flag (green) for presence of auxiliary contacts |
| Width: | 108 mm |
| Height: | 144 mm |
| Depth: | 80 mm |
| Net weight: | 1.63 kg |
| Colour: | Grey (RAL 7016) |
| Standards: | EN/IEC 60947 |
|---|---|
| Pollution degree: | 3 conforming to IEC 60664-1 |
| IP degree of protection: | IP40 conforming to IEC 60529 |
| IK degree of protection: | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation: | -25...70 °C |
| Ambient air temperature for storage: | -40...85 °C |
| Relative humidity: | 0...95 % |
| Operating altitude: | 2000 m without derating5000 m with derating |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606481992697 |
|---|

