Climasys CC - electronic hygrotherm - 200…240 V - temp -40…80°C - Hr 20…80% - NSYCCOHYT230VID
DESCRIPTION
| Lead time: | Usually Ships within 4 Weeks |
|---|
| Range: | ClimaSys |
|---|---|
| Product name: | ClimaSys CC |
| Product or component type: | Electronic hygrotherm |
| Temperature setting range: | -40...80 °C |
| Humidity setting range: | 20...80 % |
| Display type: | OLED screen |
| Information displayed: | Relative humidityTemperature in °FTemperature in °C |
| Input voltage: | 200...240 V AC |
|---|---|
| Sensor type: | Optional NTC external sensor |
| Maximum switching capacity: | 4 A 230 V AC |
| Electrical connection: | 8 connectors, clamping capacity: 2.5 mm² |
| Mounting mode: | ClippedBy screws |
| Height: | 85 mm external: |
| Width: | 56 mm external: |
| Depth: | 44 mm external: |
| Mounting location: | 35 mm DIN railCross railsSpacial uprightOn mounting plate |
| Ambient air temperature for operation: | -40...80 °C |
| Hysteresis: | 2 K programmed value |
| Hysteresis: | 3 % |
| Number of outputs: | 2 ventilation/heating function |
| Material: | PC |
| Colour: | Light grey |
| Flame retardance: | Self-extinguishing conforming to UL94 (material V0) |
| Product certifications: | UR |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606480152597 |
|---|

