iPRF1 12.5r modular surge arrester - 1P + N - 350V - with remote transfert - A9L16632
DESCRIPTION
| Range of product: | IPRF1 |
|---|---|
| Range: | Acti 9 |
| Product name: | Acti 9 iPRF1 |
| Product or component type: | Surge arrester |
| Device short name: | IPRF1 12.5r |
| Device application: | Distribution |
| Poles description: | 1P + N |
| Remote signalling: | With |
| Signal contacts composition: | 1 SD (1 C/O) |
| Surge arrester type: | Electrical distribution network |
| Earthing system: | TN-STT |
| Surge arrester class type: | Type 1 + 2 |
|---|---|
| Surge arrester technology: | MOV + GDT |
| [Ue] rated operational voltage: | 230 V AC (+/- 10 %) at 50 Hz |
| Nominal discharge current: | Differential mode: 25 kA (L/N)Common mode: 25 kA (N/PE) |
| Maximum discharge current: | 50 kA |
| [Iimp] impulse current: | Common mode: 50 kA N/PE 25 A.sDifferential mode: 12.5 kA L/N 6.25 A.s |
| [Uc] maximum continuous operating voltage: | Differential mode: 350 V L/NCommon mode: 350 V N/PE |
| Maximum [Up] voltage protection level: | Common mode Differential mode |
| [If] follow current: | 0.1 kA common mode N/PE |
| Disconnector device type: | Associated circuit breaker NG125N 80 A curve C - Icu 15 kAAssociated circuit breaker NG125N 80 A curve C - Icu 25 kAAssociated circuit breaker NG125H 80 A curve C - Icu 36 kAAssociated circuit breaker NG125L 80 A curve C - Icu 50 kAAssociated fuse gG 160 A standardAssociated circuit breaker C120N 80 A curve C - Icu 10 kA |
| Short-circuit withstand: | 50 kA |
| Signalling circuit voltage: | 1.5 A/250 V AC 50/60 Hz |
| Mounting mode: | Clip-on |
| Mounting support: | DIN rail |
| 9 mm pitches: | 4 |
| Height: | 81.4 mm |
| Width: | 36 mm |
| Depth: | 71 mm |
| Product weight: | 0.29 kg |
| Colour: | White (RAL 9003) |
| Material: | PA6 |
| Response time: | |
| Connections - terminals: | Tunnel type terminal10...25 mm² flexibleTunnel type terminal10...35 mm² rigid |
| Tightening torque: | 2.5 N.m |
| Impulse current: | 12.5 kA |
| Compatibility code: | IPRF1 12.5r |
| Market segment: | ResidentialSmall commercial |
| Standards: | EN 61643-11:2012IEC 61643-11:2011 |
|---|---|
| Product certifications: | CE |
| IP degree of protection: | IP40 on front face: conforming to IEC 60529IP20 built-in: conforming to IEC 60529 |
| IK degree of protection: | IK05 conforming to IEC 62262 |
| Relative humidity: | 5...95 % |
| Operating altitude: | 2000 m |
| Ambient air temperature for operation: | -25...60 °C |
| Ambient air temperature for storage: | -40...80 °C |
| Sustainable offer status: | Green Premium productREACh Regulation |
| Code EAN: | 3606480387227 |
|---|---|
| Substitution_texte: | Produit non disponible. |

