"PanelSeT SM compact enclosure with mounting plate - 1800x600x300 mm" - NSYSM18630P
DESCRIPTION
| Range: | PanelSeT |
|---|---|
| Product name: | PanelSeT SM |
| Product or component type: | Compact enclosure |
| Device application: | Multi-purpose |
| Installation accessory type: | Floor-standing |
| Device composition: | 1 body1 cable gland plate1 locking system with handle: door4 mounting plate bracket1 mounting plate1 door |
| Removable parts: | Door by screws hingeMounting plate by screws mounting plate bracketMounting plate bracket by screws |
| Enclosure nominal height: | 1800 mm |
| Enclosure nominal width: | 600 mm |
| Enclosure nominal depth: | 300 mm |
| Number of doors: | Front: 1 door(s) |
|---|---|
| Door opening side: | Reversible (120 °) |
| Door type: | Plain |
| Lock type: | 4 points lock, handle with 5 mm double bar insert |
| Body type: | Front part forming a rigid frame with welded cornersSingle piece body with welded rear panel |
| Mounting plate description: | Plain |
| Type of gland plate: | Standard |
| Cable entry: | 1 entry |
| Material: | Mounting plate: galvanised steelBody: sheet steelDoor: sheet steelHinge: zamak |
| Surface finish: | Epoxy-polyester powder |
| Colour: | Enclosure: grey (RAL 7035)Handle: black (RAL 9005) |
| Accessibility for operation: | Front |
| Net weight: | 90 kg |
| Standards: | IEC 62208 |
|---|---|
| Product certifications: | DNVBVUL |
| IK degree of protection: | IK10 conforming to IEC 62262 conforming to UL conforming to cUL |
| IP degree of protection: | IP55 conforming to IEC 60529 |
| Total lifecycle Carbon footprint: | 640 kg CO2 eq.Carbon footprint of the manufacturing phase [A1 to A3] |
| Unit Type of Package 1: | PCENumber of Units in Package 1 |
| Code EAN: | 3606485120188 |
|---|

